Pago Quincenal | ||||
---|---|---|---|---|
Prestamo | 6 | 8 | 10 | 12 |
$2,000.00 | $471.00 | |||
$2,500.00 | $584.00 | |||
$3,000.00 | $698.00 | |||
$3,500.00 | $811.00 | |||
$4,000.00 | $925.00 | $758.00 | ||
$4,500.00 | $841.00 | |||
$5,000.00 | $944.00 | $807.00 | ||
$5,500.00 | $1,024.00 | $886.00 | ||
$6,000.00 | $1,115.00 | $965.00 | $865.00 | |
$6,500.00 | $1,207.00 | $1,044.00 | $936.00 | |
$7,000.00 | $1,298.00 | $1,123.00 | $1,006.00 | |
$7,500.00 | $1,390.00 | $1,202.00 | $1,077.00 | |
$8,000.00 | $1,481.00 | $1,281.00 | $1,148.00 | |
$8,500.00 | $1,573.00 | $1,360.00 | $1,179.00 | |
$9,000.00 | $1,622.00 | $1,397.00 | $1,247.00 | |
$9,500.00 | $1,756.00 | $1,474.00 | $1,316.00 | |
$10,000.00 | $1,847.00 | $1,597.00 | $1,384.00 |
Comisiones para distribuidoras |
---|
22% Pagando los días: 14,15,29,30 y 31 del mes. 20% Pagando los días: 16 y 01 del mes. 18% Pagando los días: 17 y 02 del mes. 16% Pagando los días: 18 y 03 del mes. |